

![]()
|
|
Please call 540-362-9095 for more information.
|
|
|
|
*smoked pulled
pork in its own original tomato base sauce *We use peanut oil for all fried foods* |
|
|
Pork BBQ Sandwich (original tomato or vinegar base)............................................................................................. |
3.50 |
| with 3 oz. slaw...................................................................................................................... | 3.75 |
| Chicken BBQ Sandwich .................................................................................................................... | 3.60 |
| with 3 oz. slaw...................................................................................................................... | 3.85 |
| *add tomato .10 -onion .10 -peppers .10 -cheese .50 | |
| 6oz. Cup Pork BBQ (original tomato or vinegar base)........................................................................... | 3.40 |
| 6oz. Cup Chicken BBQ...................................................................................................................... | 3.65 |
| Pork Sandwich Combo (original tomato or vinegar base)...................................................................... | 5.50 |
| served with Cole slaw & your choice of one side/ either beans, potato salad, or chips | |
|
6 oz. Combo Pork BBQ Plate (original tomato or vinegar base) (comes with slice of BBQ bread)........................ |
5.65 |
| served with Cole slaw & your choice of one side/ either beans, potato salad, or chips | |
| *The Big Bad Wolf (served with chips).............................................................................................. | 5.50 |
| 1/2 pound sandwich with pulled pork BBQ, sautéed onions & provolone cheese served on Texas toast | |
| *Wolf Pile....................................................................................................................................... | 2.25 |
|
bowl of Bad Wolf Beans with
onions, slaw and topped off with Pork BBQ - this item comes in one bowl only - no items on the side |
|
| *extra BBQ on pile...................................................................................................................................................... | 1.50 |
| Log Pile.......................................................................................................................................... | 3.25 |
|
(beans topped off with onions, slaw & grilled hot dog/cut up) *with chili on log pile....add .25 |
|
| Mini Pork BBQ................................................................................................................................. | 2.25 |
| Mini Pork BBQ with 3 oz. slaw........................................................................................................... | 2.50 |
| Hush Puppies (5)............................................................................................................................. | 1.25 |
| Hush Puppies (10)........................................................................................................................... | 1.75 |
|
Daily Pork BBQ
Lunch Special 11:30 - 3:00 PM Monday - Friday *no substitutions* |
|
| Pork BBQ Sandwich Combo with drink (pulled or chopped - w/ fountain drink, tea or lemonade)............................. |
5.50 |
| Pork Plate Combo with drink( pulled or chopped - w/ fountain drink, tea or lemonade)........................................... | 5.65 |
|
Tuesday Nite Rib Special (4-8 pm) |
|
| 1/2 rack, beans, slaw & fries............................................................................................................. | 8.95 |
| Rack of Ribs | |
| Smoked Pork Ribs (whole rack - finished off on the grill)................................................................................ | 13.25 |
| 1/2 rack Ribs................................................................................................................................... | 6.75 |
|
Bulk Orders
(hot or cold) Pulled Pork Bulk Orders do not come with "extra" BBQ sauce * Advance notice needed for "hot" orders larger than 5 lbs. |
|
| Pork BBQ pulled or chopped 32 oz. cup - (serves Approx. 8)............................................................... | 15.90 |
| Pork BBQ pulled or chopped 16 oz. cup - (serves Approx. 4)................................................................ | 7.95 |
| Pork BBQ pulled or chopped 12 oz. cup.............................................................................................. | 6.20 |
| Pork BBQ 6 oz. cup.......................................................................................................................... | 3.40 |
| Chicken BBQ 16 oz. cup.................................................................................................................... | 8.95 |
| Chicken BBQ 6 oz. cup..................................................................................................................... | 3.65 |
| 4 inch Bun...................................................................................................................................... | .35 |
| 12 pack.......................................................................................................................................... | 3.50 |
| BBQ Sauce (tomato base or vinegar base) 12 oz. cup (hot or mild) ............................................................... | 1.50 |
| 6 oz. cup .............................................................................. | .75 |
| Beans 6 oz. cup ............................................................................................................................ | 1.50 |
| 12 oz. cup ........................................................................................................................ | 2.75 |
| 16oz. cup.............................................................................................................................. | 3.60 |
| 32oz. cup ............................................................................................................................. | 4.25 |
| 64oz. cup (serves 10-12) ................................................................................................................. |
8.00 |
| 128 oz. cup (serves 20-25 people)..................................................................................................... |
15.00 |
| Slaw 3 oz. cup.............................................................................................................................. | .50 |
| 6 oz. cup.............................................................................................................................. | .95 |
| 12 oz. cup ............................................................................................................................ | 1.85 |
| 16 oz. cup ............................................................................................................................ | 2.75 |
| 2 1/2 lbs. (serves 15 people).................................................................................................. | 7.75 |
| 5 lbs. (serves 30-35 people).................................................................................................... | 15.00 |
|
Potato Salad - (may
need to call in advance for large orders) 6 oz. cup................................................................................................................................... |
1.50 |
| 16 oz. cup (serves 4-5)..................................................................................................................... | 3.60 |
| 32 oz. cup (serves 8-10)................................................................................................................... | 7.20 |
| Hush Puppies (10) (w/2 1oz butters)................................................................................................ | 1.75 |
| (25) (w/6 1oz butter)................................................................................................... | 4.25 |
| 2 inch Foil Pan 9x12......................................................................................................................... | .75 |
|
Specialty Sandwiches |
|
|
Chicken
Club*................................................................................................................................. lemon pepper, garlic pepper, butter mesquite, plain, BBQ, Cajun *includes ham, bacon and cheese |
5.50 |
|
Bad Wolf
Bologna*........................................................................................................................... *With sautéed onions and cheese served on Texas Toast |
4.75 |
|
Bad Wolf
Chicken*........................................................................................................................... lemon pepper, garlic pepper, butter mesquite, plain, BBQ, Cajun *with sautéed onions and cheese served on Texas Toast |
5.25 |
|
Bad Wolf
Ham*............................................................................................................................... *with sautéed onions and cheese served on Texas Toast |
4.75 |
|
Burgers & Sandwiches from the Grill |
|
| Grilled Burger.................................................................................................................................. |
3.25 |
| Grilled Cheeseburger........................................................................................................................ |
3.50 |
|
Grilled
Bologna*.............................................................................................................................. *with sautéed onions and provolone |
3.50 |
| Grilled Ham and Provolone............................................................................................................... | 3.75 |
| Fried Chicken Fillet Sandwich............................................................................................................ | 3.75 |
| BLT, Bacon, Lettuce and Tomato Sandwich (served on Texas Toast)............................................................ | 3.25 |
| Lemon Pepper Chicken Sandwich....................................................................................................... | 3.75 |
| Garlic Pepper Chicken Sandwich........................................................................................................ | 3.75 |
| Cajun Chicken Sandwich................................................................................................................... | 3.75 |
| Butter & Mesquite Chicken Sandwich.................................................................................................. | 3.75 |
| Plain Grilled Chicken Sandwich.......................................................................................................... | 3.75 |
| BBQ Grilled Chicken Sandwich........................................................................................................... | 3.75 |
| Grilled Hot Dog (with Chili, Mustard and Onions)........................................................................................ | 2.25 |
| add slaw............................................................................................................................... | 2.50 |
| add bacon (2pcs)................................................................................................................... | +1.00 |
| add cheese (provolone).......................................................................................................... | + .50 |
| add peppers 2oz.cup.............................................................................................................. | +.10 |
|
Homemade Smoked Chicken Salad |
|
|
Smoked Chicken Salad
Sandwich....................................................................................................... served on a toasted bun, your choice of toppings |
3.50 |
| 6 oz. cup.............................................................................................................................. | 3.75 |
| 16 oz. cup............................................................................................................................. | 8.25 |
| 32 oz cup.............................................................................................................................. | 16.25 |
|
Submarines |
|
|
Submarine...................................................................................................................................... Salami, ham, bologna, cheese, banana peppers, onions, Served Hot or Cold |
5.50 |
| topped with your choice of either slaw or lettuce, tomato & mayo on a Sourdough Hoagie Bun | |
|
Grilled Chicken
Sub.......................................................................................................................... 2 Chicken Breasts, banana peppers, sautéed onions, cheese, topped with slaw or lettuce, tomato & mayo |
8.50 |
| Choose from lemon pepper, garlic pepper, Cajun, BBQ, butter mesquite, plain | |
|
BBQ
Sub......................................................................................................................................... Pulled Pork BBQ with sautéed onions, cheese, slaw & banana peppers |
5.50 |
|
Veggie
Sub..................................................................................................................................... Grilled Portobello mushrooms, onions, cheese and banana peppers, topped with your choice of slaw or lettuce, tomato & mayo |
5.50 |
|
Side Orders |
|
| Hush Puppies (5)............................................................................................................................. | 1.25 |
| (10)........................................................................................................................... | 1.75 |
| (25)........................................................................................................................................................... | 4.25 |
| Onion Rings ................................................................................................................................... | 2.95 |
| Home made French Fries regular basket.......................................................................................... | .95 |
| large basket................................................................................................................. | 1.95 |
| Family size basket........................................................................................................ | 2.95 |
| Cajun Fries regular basket................................................................................................................ | 1.25 |
| large basket................................................................................................................... | 2.25 |
| Family size basket....................................................................................................... | 3.25 |
| Garlic Toast..................................................................................................................................... | 1.00 |
| Bad Wolf Beans(6oz cup)..................................................................................................................... | 1.50 |
| Potato Salad (6 oz cup)....................................................................................................................... | 1.50 |
| Home Made Sweet Potato Fries (w/ apricot-peach dipping sauce)................................................................ | 2.50 |
|
Super Chef Salads |
|
| Grilled Lemon Pepper Chicken Chef................................................................................................... | 5.50 |
| Grilled Garlic Pepper Chicken Chef..................................................................................................... | 5.50 |
| Grilled Butter & Mesquite Chicken Chef............................................................................................... | 5.50 |
| Grilled Cajun Chicken Chef................................................................................................................ | 5.50 |
| Grilled BBQ Chicken Chef.................................................................................................................. | 5.50 |
| Grilled Plain Chicken Chef................................................................................................................. | 5.50 |
| Grilled Ham Chef............................................................................................................................. | 5.50 |
| Pork BBQ Chef................................................................................................................................. | 5.50 |
| Fried Chicken Chef (2 tenders cut into bite size pieces).................................................................................. | 5.50 |
| extra bacon (2 strips)............................................................................................................. | 1.00 |
| extra cheese.......................................................................................................................... | .35 |
| extra croutons....................................................................................................................... | .25 |
| extra meat............................................................................................................................ | 2.50 |
|
Grilled Portobello
Chef..................................................................................................................... includes lettuce, portobello mushrooms, tomato, onion, cheese & croutons |
5.50 |
|
House
Salad............................................................................................................... includes lettuce, tomato, onion, cheese, croutons and 3 oz. dressing - on side |
2.50 |
|
Dressings |
|
|
Ranch, 1000 Island, Parmesan Peppercorn, Honey Mustard, Fat Free Italian, Vidalia Onion |
|
|
Appetizers |
|
| Chicken Tenders (4) with choice of 3 oz dipping sauce.................................................................................. | 3.95 |
| Chicken Tenders (2) with choice of 3 oz dipping sauce.................................................................................. | 2.50 |
| Cheese Sticks (4) with choice of 3 oz dipping sauce....................................................................................... | 3.95 |
| Bag of Chips.................................................................................................................................... | .35 |
| Hush Puppies -(5)(w/1 oz butter)...................................................................................................... | 1.25 |
| (10) (w/2 1oz butter)............................................................................................................. | 1.75 |
| (25)(w/6 1oz butter).............................................................................................................. | 4.15 |
| Home Made Brownies.................................................................................................................. | 1.00 |
|
Beverages |
|
| Fountain Drinks - 20 oz. - Pepsi, Dr. Pepper, Diet Dr. Pepper, Sierra Mist, Mt Dew & Ginger Ale .............. | .95 |
| Can Drinks - 12 oz. Coke, Diet Coke................................................................................................... | .95 |
| Tea................................................................................................................................................. | .95 |
| Lemonade........................................................................................................................................ | .95 |
| Tomato juice (5 1/2oz. can).................................................................................................................. | .50 |
| Water (20 oz. cup).............................................................................................................................. | .25 |
| Bottled Water.................................................................................................................................. | .95 |
|
|
|